User Settings
Every preference you can tune — error and blunder thresholds, the joker threshold, equity display, board theme and orientation, and the review layout toggles.
BackgammonDB's settings let you tune how mistakes are classified, how the board looks, and how the review screen is laid out. They're saved in your browser and follow you across sessions on the same device.
Error bands
These thresholds decide how a move's equity loss is classified — and they drive the Errors / Blunders / Howlers filters and counters throughout the app.
| Setting | Default | What it does |
|---|---|---|
| Error threshold | −0.020 | Equity loss at which a move counts as an error (the XG-standard 2 milli-equity line). |
| Blunder threshold | −0.080 | Equity loss at which a move becomes a blunder. The bands between error and blunder (doubtful, bad, very bad) divide the gap evenly. |
| Howler threshold | −0.250 | Equity loss at which a blunder escalates to a howler. |
| Nav error threshold | −0.020 | A separate threshold used only by the Alt+Arrow jump-to-error navigation, so you can hop only between severe mistakes or stop on every imperfect move. Its magnitude can't exceed the howler threshold. |
| Joker threshold | 0.300 | The luck swing on a single roll above which it counts as a joker (lucky) or anti-joker (unlucky). Shared with the Luck section and the action-list joker column. See Performance Rating. |
Display
| Setting | Default | What it does |
|---|---|---|
| Equity display | Equity | Show raw equity values (e.g. −0.025) or percentages (−2.5%). |
| Board theme | Midnight | The board's color scheme; changing it recolors the board live. |
| Board orientation | Bear off right | Mirror the board so bear-off is on the left instead. Also toggled with the F key. (The V key is separate — it flips the perspective to view from the opponent's side.) |
| Collapse transitory moves | On | Render a checker's path as a single hop ("20/13" instead of "20/18/13"); intermediate landings that hit are always kept. |
| Good-move indicators | Off | Show a green marker on correctly-played moves, not just on mistakes. See Action List & Filtering. |
| Joker column | Off | Add a column to the action list marking lucky/unlucky rolls with a clover icon. See Action List & Filtering |
| Hide best overlay when correct | On | When your played move was good (within the error threshold) — not just when it was the very best — suppress the dashed best-move overlay so the solid played arrow stands alone. |
Review layout
Toggles for the match-review screen — each also has a keyboard shortcut and remembers its state.
| Setting | Default | What it does |
|---|---|---|
| Action sidebar | Open | The action-list sidebar (key: [ ). |
| Progression graph | Closed | The match-progression graph dock above the board (key: H). |
| Candidate strip | Open | The per-action candidate moves below the board (key: ] ). Desktop and mobile keep independent open/closed state. |
Settings live behind the gear icon in the app. Resetting restores every default listed above.